DRHP Status : Not Filed
P&L Statement | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 103 | 415 | 1911 |
Cost of Material Consumed | 10 | 71 | 528 |
Gross Margins | 90.29 | 82.89 | 72.37 |
Change in Inventory | 0 | 0 | 0 |
Employee Benefit Expenses | 31 | 170 | 326 |
Other Expenses | 45 | 158 | 187 |
EBITDA | 17 | 16 | 870 |
OPM | 16.5 | 3.86 | 45.53 |
Other Income | 0 | 24 | 290 |
Finance Cost | 0 | 0 | 1 |
D&A | 1 | 5 | 17 |
EBIT | 16 | 11 | 853 |
EBIT Margins | 15.53 | 2.65 | 44.64 |
PBT | 16 | 35 | 1142 |
PBT Margins | 15.53 | 8.43 | 59.76 |
Tax | 0 | 9 | 241 |
PAT | 16 | 26 | 901 |
NPM | 15.53 | 6.27 | 47.15 |
EPS | 160 | 260 | 12.68 |
Financial Ratios |
2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin | 16.5 | 3.86 | 45.53 |
Net Profit Margin | 15.53 | 6.27 | 47.15 |
Earning Per Share (Diluted) | 160 | 260 | 12.68 |
Assets | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 3.4 | 12 | 56 |
CWIP | 0 | 0 | 0 |
Investments | 0 | 1.4 | 1 |
Trade Receivables | 9 | 269 | 1625 |
Inventory | 0 | 0 | 0 |
Other Assets | 294.6 | 174.6 | 1081 |
Total Assets | 307 | 457 | 2763 |
Liabilities | 2022 | 2023 | 2024 |
---|---|---|---|
Share Capital | 1 | 1 | 710.6 |
FV | 10 | 10 | 10 |
Reserves | 16 | 37.5 | 1225 |
Borrowings | 133 | 126 | 30 |
Trade Payables | 2 | 6.6 | 388 |
Other Liabilities | 155 | 285.9 | 409.4 |
Total Liabilities | 307 | 457 | 2763 |
Name | Holding |
---|---|
Deepak Kumar Rai | 79.20% |
Others | 20.8% |
Bootes Impex Tech Limited (BITL) is engaged in the business of providing construction services. It offers buildings, land development, PPP projects, design & engineering, hotels, and medical complexes. The company has undertaken projects such as Jhansi Library, Shrimad Bhagwat Geeta Museum, Pradhan Mantri Sangrahalaya, Pradhan Mantri Sangrahalaya, 345 Hudson Street, Gandhi Smriti-Digital Memorial Museum. The company was incorporated in 2021 and has its registered office located in Haryana.