HDFC Securities Ltd ()

10400 +0 (0%) 1Y
Price per Unit 10400
Minimum no. of Units 10
Enter Units
Coupon Code
Get 1% OFF on a minimum share purchase of ₹1,00,000.

Use Code: UNLISTEDKRAFT
Investment Amount 0
Discount 0
Stamp Duty (0.015 %) 0
Final Amount 0
Unlisted shares

HDFC Securities Ltd

DRHP Status : Not Filed

10400

Current Price 10400
Market Cap 16873.60 Cr
ISIN INE700G01014
Face Value 10
P/E Ratio 17.75
EPS 597.35
P/B Ratio 8.32
Book Value 1274.8
Debt to Equity Ratio 4.7

P&L Statement

P&L Statement 2021 2022 2023 2024
Revenue 1368 1975 1874 2660
Cost of Material Consumed 0 0 0 0
Gross Margins 100 100 100 100
Change in Inventory 0 0 0 0
Employee Benefit Expenses 233 257 275 384
Other Expenses 131 214 222 340
EBITDA 1004 1504 1377 1936
OPM 73.39 76.15 73.48 72.78
Other Income 31 15 17 0
Finance Cost 53 156 296 600
D&A 36 42 57 64
EBIT 968 1462 1320 1872
EBIT Margins 70.76 74.03 70.44 70.38
PBT 945 1320 1042 1271
PBT Margins 69.08 66.84 55.6 47.78
Tax 242 336 265 320
PAT 703 984 777 951
NPM 51.39 49.82 41.46 35.75
EPS 444.94 622.78 491.77 595.49

 

Financial Ratios

2021 2022 2023 2024
Operating Profit Margin 73.39 76.15 73.48 72.78
Net Profit Margin 51.39 49.82 41.46 35.75
Earning Per Share (Diluted) 444.94 622.78 491.77 595.49
 

Balance Sheet

Assets 2021 2022 2023 2024
Fixed Assets 60 76 80 62
CWIP 10 3 28 5.5
Investments 250 258 1227 1018
Trade Receivables 439 506 407 1286
Inventory 0 0 0 0
Other Assets 4000 7079 6526 11731.5
Total Assets 4759 7922 8268 14103

 
Liabilities 2021 2022 2023 2024
Share Capital 15.8 15.8 15.8 15.97
FV 10 10 10 10
Reserves 1464 1642 1781 2013
Borrowings 2040 4619 4619 9532
Trade Payables 1040 1420 982 2174
Other Liabilities 199.2 225.2 870.2 368.03
Total Liabilities 4759 7922 8268 14103
documents
documents
documents
documents
documents
documents
documents
documents
Name Holding
HDFC Bank Limited 95.13%
Others 4.87%

Coming soon...

Coming soon...

HDFC Securities Limited is a financial services intermediary and a subsidiary of HDFC Bank a private sector bank in India. It is one of the leading stock broking companies in India and has completed 20 years of operation. HDFC securities were founded in the year 2000 and are headquartered in Mumbai with branches across major cities and towns in India. HDFC securities began operations in April 2000. In the beginning, it was a joint venture between HDFC Bank Limited, HDFC Limited, and Indocean eSecurities Holdings Limited.

Scroll Top ↑
unlistedkraft