DRHP Status : Yes Filed
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 466 | 761 | 1022 | 1268 |
Cost of Material Consumed | 0 | 0 | 0 | 0 |
Gross Margins | 100 | 100 | 100 | 100 |
Change in Inventory | 0 | 0 | 0 | 0 |
Employee Benefit Expenses | 88 | 104 | 110 | 123 |
Other Expenses | 172 | 417 | 657 | 860 |
EBITDA | 206 | 240 | 255 | 285 |
OPM | 44.21 | 31.54 | 24.95 | 22.48 |
Other Income | 58 | 59 | 73 | 96 |
Finance Cost | 0.8 | 2 | 1.5 | 2 |
D&A | 17 | 19 | 22 | 24 |
EBIT | 189 | 221 | 233 | 261 |
EBIT Margins | 40.56 | 29.04 | 22.8 | 20.58 |
PBT | 246 | 278 | 305 | 355 |
PBT Margins | 52.79 | 36.53 | 29.84 | 28 |
Tax | 58 | 66 | 70 | 80 |
PAT | 188 | 212 | 235 | 275 |
NPM | 40.34 | 27.86 | 22.99 | 21.69 |
EPS | 47 | 53 | 11.75 | 13.75 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 44.21 | 31.54 | 24.95 | 22.48 |
Net Profit Margin | 40.34 | 27.86 | 22.99 | 21.69 |
Earning Per Share (Diluted) | 47 | 53 | 11.75 | 13.75 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 33 | 33 | 34 | 277 |
CWIP | 6 | 0 | 0.24 | 13 |
Investments | 728 | 930 | 1457 | 1493 |
Trade Receivables | 109 | 102 | 86 | 83 |
Inventory | 0 | 0 | 0 | 0 |
Other Assets | 623 | 628 | 515.76 | 392 |
Total Assets | 1499 | 1693 | 2093 | 2258 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 40 | 40 | 40 | 40 |
FV | 10 | 10 | 2 | 2 |
Reserves | 979 | 1172 | 1389 | 1644 |
Borrowings | 0 | 0 | 0 | 0 |
Trade Payables | 34 | 25 | 61 | 70 |
Other Liabilities | 446 | 456 | 603 | 504 |
Total Liabilities | 1499 | 1693 | 2093 | 2258 |
Name | Holding |
---|---|
IDBI Bank Ltd. | 26.10% |
National Stock Exchange Of India Limited | 24% |
HDFC Bank Limited | 8.95% |
Unit Trust Of India | 6.83% |
Others | 34.12% |
NSDL is a SEBI registered Market Infrastructure Institution (“MII”) offering a wide range of products and services to the capital markets in India. Following the introduction of the Depositories Act in 1996, NSDL pioneered the concept of dematerialisation of securities in India, since November 1996. As of March 31, 2023, NSDL is the largest depository in India in terms of number of issuers, number of active instruments, market share in demat value of settlement volume and value of assets held under custody (AUM).