DRHP Status : DHRP not filed
P&L Statement | 2022 | 2023 |
---|---|---|
Revenue | 35.22 | 48 |
Cost of Material Consumed | 0 | 0 |
Gross Margins | 100 | 100 |
Change in Inventory | 0 | 0 |
Employee Benefit Expenses | 7.87 | 8.4 |
Other Expenses | 10.51 | 14.4 |
EBITDA | 16.84 | 25.2 |
OPM | 47.81 | 52.5 |
Other Income | 4.92 | 7.3 |
Finance Cost | 0.44 | 0.4 |
D&A | 2.86 | 3 |
EBIT | 13.98 | 22.2 |
EBIT Margins | 39.69 | 46.25 |
PBT | 18.46 | 29 |
PBT Margins | 52.41 | 60.42 |
Tax | 2.7 | 7.4 |
PAT | 15.76 | 21.6 |
NPM | 44.75 | 45 |
EPS | 2.7 | 3.69 |
Financial Ratios |
2022 | 2023 |
---|---|---|
Operating Profit Margin | 47.81 | 52.5 |
Net Profit Margin | 44.75 | 45 |
Earning Per Share (Diluted) | 2.7 | 3.69 |
Assets | 2022 | 2023 |
---|---|---|
Fixed Assets | 6.63 | 5.4 |
CWIP | 0 | 0 |
Investments | 0 | 0.4 |
Trade Receivables | 0.61 | 0.14 |
Inventory | 0 | 0 |
Other Assets | 197.76 | 167.06 |
Total Assets | 205 | 173 |
Liabilities | 2022 | 2023 |
---|---|---|
Share Capital | 58.47005 | 58.47005 |
FV | 10 | 10 |
Reserves | -10 | 11.4 |
Borrowings | 0 | 14.5 |
Trade Payables | 1.39 | 2.7 |
Other Liabilities | 155.14 | 85.93 |
Total Liabilities | 205 | 173 |
PXIL is a power market infrastructure institution providing an electronic platform for transactions in power and allied products. PXIL's operations are governed under the aegis of the Hon'ble Central Electricity Regulatory Commission (CERC).
Revenue growth
PXIL's revenue has grown from Rs 40 crores in FY 21-22 to Rs 63 crores in FY 23-24.
EBITDA growth
PXIL's EBITDA has grown from Rs 15.7 crores in FY 21-22 to Rs 22 crores in FY 23-24.
Net profit margin
PXIL's net profit margin has grown from 35% in FY 22 to 39% in FY 23.
Earnings per share
PXIL's earnings per share have grown from Rs 2.7 in FY 22 to Rs 3.8 in FY 24.
Weaknesses