DRHP Status : Not Filed
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 1437 | 1958 | 2303 | 3273 |
Cost of Material Consumed | 0 | 0 | 0 | 0 |
Gross Margins | 100 | 100 | 100 | 100 |
Change in Inventory | 0 | 0 | 0 | 0 |
Employee Benefit Expenses | 240 | 288 | 326 | 368 |
Other Expenses | 216 | 138 | 276 | 339 |
EBITDA | 981 | 1532 | 1701 | 2566 |
OPM | 68.27 | 78.24 | 73.86 | 78.4 |
Other Income | 19 | 52 | 109 | 165 |
Finance Cost | 4 | 4.4 | 5 | 8 |
D&A | 31 | 33 | 34 | 37 |
EBIT | 950 | 1499 | 1667 | 2529 |
EBIT Margins | 66.11 | 76.56 | 72.38 | 77.27 |
PBT | 1138 | 1439 | 1782 | 2686 |
PBT Margins | 79.19 | 73.49 | 77.38 | 82.07 |
Tax | 276 | 357 | 442 | 613 |
PAT | 862 | 1082 | 1340 | 2073 |
NPM | 59.99 | 55.26 | 58.18 | 63.34 |
EPS | 17.24 | 21.64 | 26.64 | 40.98 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 68.27 | 78.24 | 73.86 | 78.4 |
Net Profit Margin | 59.99 | 55.26 | 58.18 | 63.34 |
Earning Per Share (Diluted) | 17.24 | 21.64 | 26.64 | 40.98 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 159 | 220 | 227 | 257 |
CWIP | 0 | 0 | 2 | 0 |
Investments | 2408 | 3395 | 4609 | 6645 |
Trade Receivables | 42 | 48 | 56 | 108 |
Inventory | 0 | 0 | 0 | 0 |
Other Assets | 224 | 135 | 90 | 97 |
Total Assets | 2833 | 3798 | 4984 | 7107 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 50 | 50 | 50.3 | 50.58 |
FV | 1 | 1 | 1 | 1 |
Reserves | 2528 | 3536 | 4701 | 6697 |
Borrowings | 0 | 0 | 0 | 0 |
Trade Payables | 16 | 16 | 15 | 20 |
Other Liabilities | 239 | 196 | 217.7 | 339.42 |
Total Liabilities | 2833 | 3798 | 4984 | 7107 |
Name | Holding |
---|---|
State Bank Of India | 62.21% |
Amundi India Holding | 36.54% |
Other | 1.25% |
SBI Funds Management Ltd is a prominent asset management company based in India. A subsidiary of the State Bank of India, it specializes in offering a diverse range of mutual fund products and investment solutions to cater to the financial goals of a wide investor base. With a focus on transparency, innovation, and customer-centricity, SBI Funds Management has established itself as a trusted player in the asset management industry. The company is known for its robust research capabilities, experienced fund management team, and a comprehensive suite of investment options spanning equity, debt, and hybrid funds. SBI Funds Management Ltd is dedicated to helping investors build and preserve wealth through disciplined and strategic investment approaches.
High Credit Rating: SBI FML has a high credit rating of ‘CARE AAA; Stable’, indicating the company’s high stability.
AUM Milestone: In Jun’24, its AUM touched ₹10 Lakh Cr.
Leading ETF Player: Largest ETF player in FY24 with a market share of 43%.
SIP Growth: SIPs had a YoY growth of 30% in FY24 at ₹3K Cr.
Growing M-Cap: Market share grew from 13.8% in FY20 to 16.7% in FY24, the highest among top peers despite being the market leader.
Outperforming Peers in Revenue: Revenue had a YoY growth of ~42% in FY24 at ₹3.4K Cr, outperforming its top peers
Increasing Profitability: PAT had a CAGR growth of 37% from ₹430 Cr in FY19 to 2K Cr in FY24 with YoY growth of ~55% in FY24. EPS increased by 54% in FY24 to ~₹40